|
| 2.9% |
2.2% |
1.7% |
1.7% |
1.1% |
0.9% |
2.1% |
3.0% |
2.8% |
4.0% |
4.1% |
3.6% |
4.2% |
4.7% |
5.4% |
5.5% |
6.0% |
6.0% |
6.0% |
6.2% |
7.4% |
6.4% |
5.3% |
3.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | mru | 13871 | today | "they'll all be masturbating over c++" | |
| 2 | Dark_Shikari | 13432 | today | "I never cease to be amazed by japan's love of Unsound Effectsw" | |
| 3 | BBB | 9466 | today | "8pel is chroma_op[] all over?" | |
| 4 | kshishkov | 7740 | today | "KotH: you know, golems are more powerful than ghosts or zombies" | |
| 5 | CIA | 5728 | today | "ffmpeg: The license of libvpx is incompatible with the (L)GPL. As long as this is" | |
| 6 | BastyCDGS | 4763 | 14 days ago | "mru, ha I said it's like enforcer ;)" | |
| 7 | DonDiego | 3582 | 2 days ago | "well, i'm asking everybody really.." | |
| 8 | peloverde | 3484 | today | "I'll consider it, it does seem somewhat interesting" | |
| 9 | __av500__ | 3152 | today | "damn, i have i7 too and not that productivity" | |
| 10 | KotH | 3106 | today | "Dark_Shikari: only the first word is, "mawaru" is a normal word (to turn around, to circle)" | |
| 11 | hyc1 | 2514 | yesterday | "then that would be it, yeah" | |
| 12 | Kovensky | 2351 | today | "kshishkov: he once wrote an entire program in pascal inside dev-c++ (lol)" | |
| 13 | superdump | 2189 | 5 days ago | "elenril: well, i think astrange is a bit busy with other stuff at the moment" | |
| 14 | elenril | 2052 | today | "wbs: thread adding callbacks to metadata conversion, only patches 2 and 3" | |
| 15 | lu_zero_fosdem | 2001 | today | "but http://www.vbb-fahrinfo.de/hafas/query.exe/en?seqnr=1&ident=9o.0156101.12759- 42194&OK#focus" |
|
| 16 | wbs | 1788 | today | "don't really know what other odd defaults the lavc/libvpx wrapper sets" | |
| 17 | bcoudurier | 1660 | today | "yeah, and somebody will blog crap and it will get worse" | |
| 18 | Yuvi | 1461 | today | "and put_h264_chroma_pixels_tab" | |
| 19 | jai | 1423 | 5 days ago | "20:01 kshishkov@| and we prefer STS where first letter stands for "shortest"" | |
| 20 | astrange | 1377 | 34 days ago | "why do you want to transcode to mpeg4part2? it's a bad idea to inflict any more of that on the world" | |
| 21 | _av500_ | 1312 | yesterday | "they will be women in the future potentially?" | |
| 22 | twnqx | 1236 | 75 days ago | "that's autoreplacing with machine-readbale email addresses" | |
| 23 | ohsix | 1171 | 35 days ago | "and they can all be in or out of tree" | |
| 24 | [1]kierank | 1171 | today | "suddenly those acronyms are super-important now that jobs has mentioned them..." | |
| 25 | ramiro | 1129 | today | "why silly? I've never needed git-svn. I wasn't even aware of its existence" |
| Compn (995) | Vitor1001 (924) | Compnn (900) | charlie__ (798) | merbzt (792) |
| pross-au (752) | pJok (692) | jez9999 (638) | janneg_ (635) | j-b (599) |
| Honoome_ (591) | iive (582) | siretart_ (511) | thresh_ (483) | bilboed-pi (483) |
| siretart` (482) | josh_ (428) | Tjoppen (424) | saintdev (315) | jez999 (308) |
| scaphilo (297) | ohsix_ (288) | thresh (285) | jai_menon (282) | siretart (262) |
| spd666 (259) | pengvado (247) | merbanan (237) | janneg (228) | astrange_ (224) |
|
| Is nfl_ stupid or just asking too many questions? 37.6% lines contained a question!
pentanol didn't know that much either. 31.5% of his/her lines were questions. |
| The loudest one was saintdev, who yelled 4.8% of the time!
Another old yeller was KotH, who shouted 4.6% of the time! |
| It seems that pross-au's shift-key is hanging: 1.5% of the time he/she wrote UPPERCASE. For example, like this: <pross-au> A, C, D, E hyc just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.4% of the time. |
| elenril is a very aggressive person. He/She attacked others 3 times. For example, like this: * elenril slaps kshishkov for spreading evil lies BBB can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor kshishkov, nobody likes him/her. He/She was attacked 2 times. For example, like this: * elenril slaps kshishkov for spreading evil lies Kovensky seems to be unliked too. He/She got beaten 2 times. |
| Honoome brings happiness to the world. 27.3% lines contained smiling faces. :)
Honoome_ isn't a sad person either, smiling 25.4% of the time. |
| CIA seems to be sad at the moment: 12.7% lines contained sad faces. :(
Vitor1001 is also a sad person, crying 2.5% of the time. |
| pengvado wrote the longest lines, averaging 87.0 letters per line. #ffmpeg-devel average was 44.3 letters per line. |
| _av500_ wrote the shortest lines, averaging 28.8 characters per line. bcoudurier was tight-lipped, too, averaging 30.3 characters. |
| Dark_Shikari spoke a total of 92505 words!
Dark_Shikari's faithful follower, mru, didn't speak so much: 86906 words. |
| selves wrote an average of 73.00 words per line.
Channel average was 7.91 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | ffmpeg | 8187 | CIA |
| 2 | there | 2839 | peloverde |
| 3 | about | 2835 | mru |
| 4 | should | 2416 | peloverde |
| 5 | would | 2237 | mru |
| 6 | think | 2013 | josh_ |
| 7 | patch | 1671 | CIA |
| 8 | which | 1602 | astrange_ |
| 9 | still | 1531 | mru |
| 10 | something | 1417 | mru |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mru | 2660 | peloverde |
| 2 | kshishkov | 1478 | mru |
| 3 | BBB | 1448 | Dark_Shikari |
| 4 | Dark_Shikari | 1282 | BBB |
| 5 | __av500__ | 1279 | lu_zero_fosdem |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.jannau.net/bbb_videowall/ | 9 | janneg_ |
| 2 | https://roundup.ffmpeg.org/issue1954 | 5 | dezodorant_ |
| 3 | http://ffmpeg.arrozcru.org/autobuilds/ | 4 | roozhou |
| 4 | http://wiki.multimedia.cx/index.php?title=FFmpeg_Summer_Of_C | 4 | BBB |
| 5 | http://forum.cdgs-crew.com/viewforum.php?f=11 | 4 | BastyCDGS |
|
| ohsix wasn't very popular, getting kicked 6 times! For example, like this: *** ohsix was kicked by mru mru seemed to be hated too: 3 kicks were received. |
| Dark_Shikari is either insane or just a fair op, kicking a total of 6 people!
Dark_Shikari's faithful follower, mru, kicked about 6 people. |
| DonDiego donated 3 ops in the channel... |
| KotH is the channel sheriff with 1 deops.
BBB deoped 1 users. |
| kshishkov always lets us know what he/she's doing: 450 actions! For example, like this: * kshishkov reminds Koth that elenril lives in the country that built golems Also, elenril tells us what's up with 363 actions. |
| CIA talks to him/herself a lot. He/She wrote over 5 lines in a row 280 times!
Another lonely one was Dark_Shikari, who managed to hit 244 times. |
| bofh__ has quite a potty mouth. 0.6% words were foul language.
phaidros also makes sailors blush, 0.3% of the time. |
|
| Welcome to the FFmpeg development channel. | Discussions about the development of FFmpeg itself are ontopic here. | Questions about using FFmpeg or developing with the libav* libraries should be asked in #ffmpeg. | FFmpeg 0.5.2 has been released! | This channel is now publicly logged. | 14 days ago at 22:48 by DonDiego |
| Welcome to the FFmpeg development channel. That is, development of FFmpeg, not using FFmpeg, nor libav*. | Users should redirect their questions to #ffmpeg | FFmpeg 0.5.1 has been released! | this chat is now publicly logged. | 96 days ago at 08:22 by superdump |
| "Welcome to the FFmpeg development channel. That is, development of FFmpeg, not using FFmpeg, nor libav*. | Users should redirect their questions to #ffmpeg | FFmpeg 0.5.1 has been released! | this chat is now publicly logged." | 96 days ago at 08:21 by superdump |
| The topic was set 4 times. | |