|
| 5.3% |
6.1% |
7.7% |
8.4% |
6.3% |
8.3% |
6.4% |
5.5% |
3.4% |
1.6% |
1.4% |
0.8% |
0.8% |
0.8% |
1.1% |
1.6% |
2.9% |
2.9% |
3.3% |
3.3% |
3.7% |
3.4% |
4.7% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Kokizzzle | 33745 | today | "it's ok matt the stinkiest person always gets blamed" | |
| 2 | `Manko | 24651 | today | "i probably won't get another phone" | |
| 3 | Urexis | 15395 | today | "tho she was stripping at like" | |
| 4 | whatapath | 11714 | yesterday | "hi Yakumo-Hime my favorite lesbian" | |
| 5 | aethon_ | 10887 | today | "G-Masta: everything that is wrong with korea" | |
| 6 | waffo-nii | 8368 | yesterday | "What you need, when you need it" | |
| 7 | Kurumi-chan | 7107 | yesterday | "ahh yeah sounds like it could be a hassle at times" | |
| 8 | limitbreakingcat | 6735 | yesterday | "that's how it happened with me" | |
| 9 | nexusmaylo | 5607 | yesterday | "Ships in 1 to 2 business days" | |
| 10 | grimlock | 5585 | 9 days ago | "i havent had my sex fix today" | |
| 11 | ZeoU | 5468 | today | "With potatoes/tuna/otherstuff" | |
| 12 | `A50 | 5462 | 3 days ago | "and just proofs their mathematical shit" | |
| 13 | LifeAspect | 5283 | yesterday | "awww kokizzzle doesnt wanna be my friend" | |
| 14 | Sakagami | 5037 | yesterday | "i tried to load up the sc2 beta on my computer" | |
| 15 | jooozek | 5031 | today | "<+LifeAspect> has an anime avatar" | |
| 16 | StillDaggerX | 4959 | 2 days ago | "wtf are you going to work as" | |
| 17 | |K| | 4882 | 98 days ago | "I actually somewhat have a fear or seafood like that." | |
| 18 | ace | 4789 | yesterday | "ZeoH you ask a lot of questions man" | |
| 19 | mreweilk | 4665 | today | "。・゚・(ノД`)・゚・。" | |
| 20 | aers | 4571 | 2 days ago | "i have no idea when people figured out" | |
| 21 | Disgaeamad | 4190 | yesterday | "Welcome back urexis! [ <@Emess> did we ever decide if ueda was a name or not? <@Urexis> did i ever teabag your mum? ]" | |
| 22 | plasticrailgun | 3602 | yesterday | " I submitted ten puns to a pun contest, hoping one would win, but no pun in ten did" | |
| 23 | aethon | 3550 | 101 days ago | "all i need to do is just type in income + taxes paid" | |
| 24 | Firefly | 3441 | yesterday | "Stopping the trivia. !trivia to restart." | |
| 25 | Steak | 3436 | today | "http://ji-hi.net/mayoi/m33w/09-dialog6-lowres.png" |
| Blake (3240) | Thoreau (3142) | Sindalf (2878) | pedoboon (2844) | LoliNano_ (2631) |
| reppie (2576) | rofflwaffls (2536) | Mishra|gone (2487) | Kristen (2417) | FlashGordon (2191) |
| EvilLinkz (2068) | Wintereise (2005) | Internets (1967) | Red_Alchemist (1966) | tehsmratgenuis (1926) |
| nexus (1811) | Mandee (1709) | [Zero-Raws]Kallen (1570) | Madskillz_ (1535) | Life-tan (1517) |
| Tranquility (1500) | SuperFightingRobot (1494) | Riotblade (1456) | IGChris_ (1398) | Jun-chan- (1340) |
| legendarierest-awesomeness (1336) | Taco (1231) | Emess (1191) | xxsaznpride (1157) | Tiggerz (1126) |
|
| Is ThaEagle|ZzzzZ stupid or just asking too many questions? 31.3% lines contained a question!
sangofe didn't know that much either. 29.5% of his/her lines were questions. |
| The loudest one was [Zero-Raws]Kallen, who yelled 100.0% of the time!
Another old yeller was Jaking, who shouted 19.2% of the time! |
| It seems that vrn08's shift-key is hanging: 25.1% of the time he/she wrote UPPERCASE. For example, like this: <vrn> PS3 FAILS Blake just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.8% of the time. |
| |K| is a very aggressive person. He/She attacked others 12 times. For example, like this: * |K| slaps whatapath FlashGordon can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor Kokizzzle, nobody likes him/her. He/She was attacked 8 times. For example, like this: * FlashGordon slaps Kokizzzle around a bit with a large trout whatapath seems to be unliked too. He/She got beaten 5 times. |
| Wintereise brings happiness to the world. 6.1% lines contained smiling faces. :)
Mandee isn't a sad person either, smiling 5.7% of the time. |
| Pleiades seems to be sad at the moment: 5.7% lines contained sad faces. :(
iriseyes is also a sad person, crying 4.3% of the time. |
| Internets wrote the longest lines, averaging 130.6 letters per line. #kokizzzle average was 27.6 letters per line. |
| uniquec wrote the shortest lines, averaging 12.7 characters per line. tri was tight-lipped, too, averaging 13.2 characters. |
| Kokizzzle spoke a total of 164023 words!
Kokizzzle's faithful follower, `Manko, didn't speak so much: 86036 words. |
| red-mine-pickouille wrote an average of 64.00 words per line.
Channel average was 4.84 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3375 | Frostii |
| 2 | think | 2905 | ZeoU |
| 3 | would | 2586 | mreweilk |
| 4 | there | 2499 | Urexis |
| 5 | really | 2314 | ZeoU |
| 6 | after | 2282 | waffo-nii |
| 7 | right | 2072 | mreweilk |
| 8 | school | 2012 | `Manko |
| 9 | fucking | 1950 | aethon_ |
| 10 | people | 1868 | Urexis |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Steak | 24596 | ace |
| 2 | [Vaan] | 8297 | mreweilk |
| 3 | aethon_ | 7115 | Syaoran |
| 4 | `Manko | 4526 | aethon_ |
| 5 | Kokizzzle | 3808 | `Manko |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://chanstat.info/map.php?channel=kokizzzle&network=rizon | 89 | ChanStat-02 |
| 2 | http://www.mreweilkstinx.com | 22 | Disgaeamad |
| 3 | http://mreweilkstinx.com/ | 17 | Kokizzzle |
| 4 | http://anidb.net/a6816 | 16 | Hina-chan |
| 5 | http://sphotos.ak.fbcdn.net/hphotos-ak-snc3/hs375.snc3/24018 | 14 | ZeoU |
|
| jongu wasn't very popular, getting kicked 71 times! For example, like this: *** ^TaNuKi was kicked by Waryas Emess seemed to be hated too: 48 kicks were received. |
| StillDaggerX is either insane or just a fair op, kicking a total of 146 people!
StillDaggerX's faithful follower, Kokizzzle, kicked about 78 people. |
| Jaking donated 1988 ops in the channel...
abuse was also very polite: 1440 ops from him/her. |
| StillDaggerX is the channel sheriff with 30 deops.
mreweilk deoped 11 users. |
| Urexis always lets us know what he/she's doing: 350 actions! For example, like this: * Urexis investigates Also, Kokizzzle tells us what's up with 192 actions. |
| Kokizzzle talks to him/herself a lot. He/She wrote over 5 lines in a row 384 times!
Another lonely one was `Manko, who managed to hit 372 times. |
| The-Pretender- has quite a potty mouth. 5.9% words were foul language.
KiNGKAPONG also makes sailors blush, 2.9% of the time. |
|
| * CoalBot sets mode: +b *!*@akutenshi.Ayu.com * jongu was kicked by CoalBot (User has been banned from the channel) <&whatapath> the gu inspires me <&whatapath> like him, i know i will never quit <&whatapath> and i will keep trying <&whatapath> forever <&whatapath> if i ever feel down and/or hopeless <&whatapath> i can unban jongu <&whatapath> and get my second wind a few seconds later | 2 days ago at 06:28 by Kokizzzle |
| <Kuugen> Kokizzle is sort of like the weirdest guy I've come across since marsd | 3 days ago at 23:34 by Urexis |
| http://www.youtube.com/watch?v=O2rGTXHvPCQ | 3 days ago at 02:14 by nexusmaylo |
| The topic was set 159 times. | |