|
| 6.6% |
5.2% |
3.3% |
2.4% |
0.8% |
0.3% |
0.7% |
1.1% |
0.6% |
1.1% |
2.1% |
2.9% |
3.4% |
3.8% |
4.5% |
4.8% |
4.8% |
6.0% |
5.5% |
5.1% |
6.9% |
7.6% |
7.9% |
8.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Watarase_Jun | 15298 | today | "in other words Fate_Testarossa, a cat got named after an anime catgirl" | |
| 2 | DeathWolf | 9681 | today | "they're awesome evil people maintaining peace, my favorites" | |
| 3 | vargu | 7173 | 40 days ago | "it could probably even run crysis with full details!" | |
| 4 | zeromind | 6969 | 18 days ago | "!watched shaman king upto 34" | |
| 5 | ender | 5931 | today | "http://i45.tinypic.com/255rgpe.jpg" | |
| 6 | Fate_Testarossa | 5079 | today | "if so, don't ever hope to be unignored" | |
| 7 | Eliminateur | 4689 | today | "not talking quality-wise..." | |
| 8 | Minami_Kana | 4667 | today | "wish it had been '6 6 6' though" | |
| 9 | Kovensky | 3837 | today | "but IIRC anidb doesn't give that accuracy =p" | |
| 10 | Takayana1i | 3410 | today | "there wasn't enough talk, apparently" | |
| 11 | pelican | 3109 | today | "I don't see why he'd even ask if he didn't misinterpret" | |
| 12 | Takayanagi | 2896 | 92 days ago | "(are there people so weak they need a simplified english wikipedia as an aid to learn english?)" | |
| 13 | Crescens2k | 2757 | today | "you really got the name for kaichou right there didn't you" | |
| 14 | apo | 2714 | today | "pelican: To get rid of the conducting sweat? :P" | |
| 15 | DerIdiot | 2488 | today | "if it's a non critical service like let's say anidb" | |
| 16 | Paul` | 2486 | today | "Have you... tried asking your neighbour?" | |
| 17 | Keitarou | 2024 | today | "Meh, 2nd Index season. J.C.Staff certainly milk their stuff." | |
| 18 | benu|zZz | 1979 | today | "i'm not just 10.. i know my body for quite a while already" | |
| 19 | APTX| | 1959 | today | "I probably should watch nanoha..." | |
| 20 | Lucchini | 1903 | today | "takes one to fin- wait that doesn't make any sense" | |
| 21 | twnqx | 1579 | 66 days ago | "Takayanagi: i do have a laptop" | |
| 22 | spell | 1515 | today | "http://img14.pixiv.net/img/minyinr/10583030.jpg" | |
| 23 | _newbie_ | 1229 | 127 days ago | "just play the series along the movie, you don't need subs :P" | |
| 24 | twnqx_ | 1224 | today | "usually the PW can be found on 2chan if the file isn't too old" | |
| 25 | apo_ | 1154 | 14 days ago | "Well, 2.5GB are done... uncompressed size is 4GB" |
| Harima_Kenji (1144) | msr (886) | DesuWulf (691) | Chroniko (623) | suppy (613) |
| Dracoster (595) | bumblebee (513) | Nicar (471) | Wlah (438) | Dragen (434) |
| Z2LCH (414) | benu (401) | JEEB (320) | APTX (280) | misspell (277) |
| hrm (275) | Z1LCH (251) | Ayasaki_Hayate (229) | marcan (220) | Reaper|college (158) |
| lorpdake (153) | vargus (143) | guitarmaid (141) | HoroWulf (111) | FiveSeven (110) |
| zeropyon (103) | schorpioen22|werk (89) | Tasher (78) | Tha_Reaper (66) | lordpake (61) |
|
| Is APTX stupid or just asking too many questions? 24.6% lines contained a question!
Dragen didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was spell, who yelled 24.0% of the time!
Another old yeller was misspell, who shouted 17.0% of the time! |
| It seems that Ayasaki_Hayate's shift-key is hanging: 3.5% of the time he/she wrote UPPERCASE. For example, like this: <Ayasaki_Hayate> THE BLOODY MONGRELS AT AMD DID THE SAME TO THEIR FIRST GEN H.264 DECODER AS WELL apo_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.5% of the time. |
| Reaper|college is a very aggressive person. He/She attacked others 4 times. For example, like this: * Tha_Reaper slaps bumblebee a couple of times in the face with his half stiffy Watarase_Jun can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor self, nobody likes him/her. He/She was attacked 3 times. For example, like this: * Watarase_Jun smacks self on the back of the head Watarase_Jun seems to be unliked too. He/She got beaten 3 times. |
| Reaper|college brings happiness to the world. 22.2% lines contained smiling faces. :)
lorpdake isn't a sad person either, smiling 19.6% of the time. |
| Crescens2k seems to be sad at the moment: 6.1% lines contained sad faces. :(
bumblebee is also a sad person, crying 6.0% of the time. |
| ender wrote the longest lines, averaging 216.7 letters per line. #pantsureactor average was 48.3 letters per line. |
| Lucchini wrote the shortest lines, averaging 26.8 characters per line. Chroniko was tight-lipped, too, averaging 26.9 characters. |
| Watarase_Jun spoke a total of 98674 words!
Watarase_Jun's faithful follower, ender, didn't speak so much: 82224 words. |
| bakon wrote an average of 19.00 words per line.
Channel average was 7.03 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | imouto | 14357 | Minami_Kana |
| 2 | pixiv | 5716 | spell |
| 3 | there | 1768 | apo |
| 4 | about | 1578 | DeathWolf |
| 5 | still | 1279 | Watarase_Jun |
| 6 | though | 1261 | Crescens2k |
| 7 | would | 1210 | DerIdiot |
| 8 | should | 1206 | Crescens2k |
| 9 | really | 1147 | Watarase_Jun |
| 10 | think | 1084 | Watarase_Jun |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Lucchini | 1256 | APTX| |
| 2 | Watarase_Jun | 665 | APTX| |
| 3 | Minami_Kana | 640 | Takayanagi |
| 4 | zeromind | 596 | Keitarou |
| 5 | ender | 522 | Fate_Testarossa |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://index-all.notlong.com | 19 | DeathWolf |
| 2 | http://deridiot.kawaii-shoujo.net/stats/pantsureactor.html | 9 | CC[AR] |
| 3 | http://saber.kawaii-shoujo.net/~jun-chan/DeSmuME_VS2008_x64_ | 6 | Watarase_Jun |
| 4 | http://www.zeromind.de/pixiv.html | 5 | DeathWolf |
| 5 | http://www.zeromind.net/pixiv.html | 5 | zeromind |
|
| Fate_Testarossa wasn't very popular, getting kicked 7 times! For example, like this: *** Fate_Testarossa was kicked by Watarase_Jun Kovensky seemed to be hated too: 5 kicks were received. |
| Watarase_Jun is either insane or just a fair op, kicking a total of 43 people!
Watarase_Jun's faithful follower, zeromind, kicked about 8 people. |
| Minami_Kana donated 3 ops in the channel...
Watarase_Jun was also very polite: 2 ops from him/her. |
| DeathWolf is the channel sheriff with 1 deops.
Watarase_Jun deoped 1 users. |
| Watarase_Jun always lets us know what he/she's doing: 826 actions! For example, like this: * Sengoku_Nadeko was almost tempted to say 'linux' there Also, DeathWolf tells us what's up with 357 actions. |
| ender talks to him/herself a lot. He/She wrote over 5 lines in a row 244 times!
Another lonely one was Watarase_Jun, who managed to hit 178 times. |
| Hinoe has quite a potty mouth. 1.7% words were foul language.
Reaper|college also makes sailors blush, 0.6% of the time. |
|
| Pantsu for the Soul | Available Commands: !help !ircstats !ircquotes !lemming !stats !pixiv !pantsu | http://img.eternallybored.org/index?src=pantsureactor | yay for pointless services reboots! go SynIRC \o/ | today at 01:35 by Watarase_Jun |
| Pantsu for the Soul | Available Commands: !help !ircstats !ircquotes !lemming !stats !pixiv !pantsu | http://img.eternallybored.org/index?src=pantsureactor | 14 days ago at 13:08 by Watarase_Jun |
| ;_; | 14 days ago at 02:00 by Minami_Kana |
| The topic was set 21 times. | |