|
| 6.4% |
5.7% |
4.2% |
3.2% |
2.3% |
1.8% |
1.5% |
1.6% |
1.6% |
2.5% |
2.7% |
3.2% |
3.8% |
4.9% |
5.4% |
5.8% |
6.2% |
5.8% |
5.3% |
4.7% |
5.0% |
5.1% |
5.1% |
6.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Emess | 38152 | today | "well, would a half-9 half-11 be a 10? lol" | |
| 2 | Kovensky | 35984 | today | "the alternative is to walk the tree looking for _VARIABLE calls, but that's an implementation detail" | |
| 3 | Bocom | 25704 | today | "and I applied it in reverse" | |
| 4 | Kulag | 18735 | today | "Kovensky: They are true idiots if they are telling you you're wrong, even" | |
| 5 | Urexis | 13942 | today | "well those that don't know what they're reading, prolly won't hear the difference anyway" | |
| 6 | JEEB | 10373 | today | "Got one of those when I was still learning to drive" | |
| 7 | rofflwaffls | 7778 | today | "Kovensky: http://www.nicovideo.jp/watch/sm1868690" | |
| 8 | hatefulcunt | 6874 | 3 days ago | "http://www.pixiv.net/member_illust.php?mode=medium&illust_id=3530293 portrait of cirno" | |
| 9 | CharlieB_ | 5981 | today | "and you survived until today without? :S" | |
| 10 | Kuukunen | 5551 | today | "euronymous: I figured that years ago!" | |
| 11 | msr | 5399 | today | "urghs, it still doesn't wanna fucking read" | |
| 12 | euronymous | 5341 | today | "russian white haired lolis are best lolis" | |
| 13 | DeathWolf | 3890 | today | "480p@2Mbps x264 sounds perfectan!" | |
| 14 | DesuWulf | 3796 | 49 days ago | "(for those that are bored, load any youtube video, and choose teh text mode in quality)" | |
| 15 | Disgaeamad | 3357 | today | "Welcome back urexis! [ <@Emess> did we ever decide if ueda was a name or not? <@Urexis> did i ever teabag your mum? ]" | |
| 16 | lulu | 2864 | yesterday | "Eilafan should play l4d2 with Kittie and me" | |
| 17 | Piroko | 2733 | today | "Yeah, I wanted to catch up" | |
| 18 | Ktulu | 2603 | 19 days ago | "<+av500> (but dentist is luckily over...)" | |
| 19 | pink_mist | 2481 | today | "DW: what does a lens like that cost anyway? 0_o" | |
| 20 | Daiz | 2106 | today | "05:00 - "Shouldn't this end already?"" | |
| 21 | zfs | 2027 | 33 days ago | "it works, but it's ugly and dumb" | |
| 22 | Jing | 1756 | today | "Oh, add Kara no Kyoukai to that list" | |
| 23 | Eirin | 1678 | 120 days ago | "it prevents rtorrent from removing the .torrent" | |
| 24 | izumi_soujirou | 1561 | 35 days ago | "doesn't tell me much disgaea" | |
| 25 | Kittie | 1557 | today | "the one you do not own, just use that one" |
| Ziltoid (1428) | kodex (1321) | CharlieB (1002) | sneep (848) | techno65535 (819) |
| ItosikiNozomu (815) | HoroWulf (807) | Mishra|gone (780) | windstar (767) | eme (760) |
| SN1P3R (711) | SakuriIkeda (690) | CIA (689) | Nann (679) | Ichigo69- (676) |
| Nojiko (671) | Minami_Kana (656) | Sakuri (639) | jama (570) | Coma (537) |
| Rika-chama (525) | Dis|Out (454) | ScarletDevil (453) | Fuga (408) | kaizoku (390) |
| Minami_Touma (386) | CecilyCambell (373) | ender (373) | mudkip (369) | PainMachine (336) |
|
| Is techno65535 stupid or just asking too many questions? 28.8% lines contained a question!
izumi_soujirou didn't know that much either. 25.4% of his/her lines were questions. |
| The loudest one was Kuukunen, who yelled 9.7% of the time!
Another old yeller was Brocom, who shouted 6.6% of the time! |
| It seems that bb10's shift-key is hanging: 10.2% of the time he/she wrote UPPERCASE. For example, like this: <bb10> LOL Xarda just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.2% of the time. |
| Kulag is a very aggressive person. He/She attacked others 20 times. For example, like this: * Kulag smacks Urexis Piroko can't control his/her aggressions, either. He/She picked on others 15 times. |
| Poor Kovensky, nobody likes him/her. He/She was attacked 18 times. For example, like this: * techno65535 slaps Kovensky around with a sledgehammer rofflwaffls seems to be unliked too. He/She got beaten 10 times. |
| bb10 brings happiness to the world. 31.9% lines contained smiling faces. :)
Kuukunen isn't a sad person either, smiling 15.7% of the time. |
| Nojiko seems to be sad at the moment: 9.1% lines contained sad faces. :(
CIA is also a sad person, crying 8.3% of the time. |
| CIA wrote the longest lines, averaging 80.5 letters per line. #shameimaru average was 38.5 letters per line. |
| kaizoku wrote the shortest lines, averaging 14.4 characters per line. Mishra|gone was tight-lipped, too, averaging 16.8 characters. |
| Kovensky spoke a total of 298338 words!
Kovensky's faithful follower, Emess, didn't speak so much: 238660 words. |
| KamiOkurimono wrote an average of 30.00 words per line.
Channel average was 6.81 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | pixiv | 6966 | Kovensky |
| 2 | net/member_illust | 6593 | Kovensky |
| 3 | about | 3578 | Kovensky |
| 4 | there | 3166 | Kulag |
| 5 | would | 3001 | Kulag |
| 6 | think | 2918 | Bocom |
| 7 | should | 2820 | Kulag |
| 8 | really | 2680 | Kulag |
| 9 | because | 2586 | Kulag |
| 10 | foobar2000 | 2567 | Kovensky |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Kovensky | 4833 | Kulag |
| 2 | Emess | 4779 | Kovensky |
| 3 | Bocom | 4292 | msr |
| 4 | Kulag | 3674 | Kovensky |
| 5 | JEEB | 2013 | Emess |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://kovensky.dyndns.org:8000/stream.ogg | 18 | zfs |
| 2 | http://danbooru.donmai.us/post/show/635035/ | 18 | Kovensky |
| 3 | http://www.omgpop.com/#/i/drawmything/3k569_1d12w | 16 | Urexis |
| 4 | http://www.pixiv.net/member_illust.php?mode=medium&illust_id | 12 | Kovensky |
| 5 | http://bocom.mine.nu/ | 11 | Bocom |
|
| Emess wasn't very popular, getting kicked 55 times! For example, like this: *** Emess was kicked by Kovensky Disgaeamad seemed to be hated too: 44 kicks were received. |
| Comiket is either insane or just a fair op, kicking a total of 72 people!
Comiket's faithful follower, Emess, kicked about 60 people. |
| Comiket donated 660 ops in the channel...
Onee-chan was also very polite: 318 ops from him/her. |
| Kovensky is the channel sheriff with 16 deops.
Kulag deoped 3 users. |
| Kovensky always lets us know what he/she's doing: 3005 actions! For example, like this: * Kovensky wonders if the whole swedish girls thing is true Also, Emess tells us what's up with 1222 actions. |
| Emess talks to him/herself a lot. He/She wrote over 5 lines in a row 897 times!
Another lonely one was Kovensky, who managed to hit 724 times. |
| Bocom-cIRC has quite a potty mouth. 2.6% words were foul language.
`Orum also makes sailors blush, 1.7% of the time. |
|
| \射命丸/ Aya-chan~ | #Finland & #Perth & #Touhou & #darkhold & #perl & #:effort: & #pixivspam & #lolis & #tmi | http://www.nicovideo.jp/watch/sm2698576 | Active Projects: NnA, IMe, Natsume, Minami-ke Okaeri, Maria Holic | https://img.eternallybored.org/index?src=shameimaru | Ban-worthy: cryptw/Commie | http://www.houseofsixten.com/hcstaff/?p=1434 | 9 days ago at 18:32 by Emess |
| \射命丸/ Aya-chan~ | #Finland & #Perth & #Touhou & #darkhold & #perl & #:effort: & #pixivspam & #lolis & #tmi | http://www.nicovideo.jp/watch/sm2698576 | Active Projects: NnA, IMe, Natsume, Minami-ke Okaeri, Maria Holic | https://img.eternallybored.org/index?src=shameimaru | Touhou games on AYA|Hakugyokurou | http://www.houseofsixten.com/hcstaff/?p=1434 | 22 days ago at 02:18 by Kovensky |
| \射命丸/ Aya-chan~ | #Finland & #Perth & #Touhou & #darkhold & #perl & #:effort: & #pixivspam & #lolis & #tmi | http://www.nicovideo.jp/watch/sm2698576 | Active Projects: NnA, IMe, Natsume, Minami-ke Okaeri, Maria Holic | https://img.eternallybored.org/index?src=shameimaru | Touhou games on AYA|Hakugyokurou | http://www.houseofsixten.com/hcstaff/?p=1434 | \復活/ | 22 days ago at 02:02 by Kulag |
| The topic was set 51 times. | |